Fold-change thresholds for WT-Glu 2 vs dal80-Pro 2

Return

WT-Glu 2 over dal80-Pro 2 gene mRNA tRNA snoRNA ncRNA snRNA
≤ 1/1024 1 1 0 0 0 0
≤ 1/512 4 4 0 0 0 0
≤ 1/256 9 9 0 0 0 0
≤ 1/128 13 13 0 0 0 0
≤ 1/64 23 20 0 0 0 0
≤ 1/32 30 30 0 0 0 0
≤ 1/16 43 42 0 0 0 0
≤ 1/8 86 84 0 0 0 0
≤ 1/4 193 188 3 0 0 0
≤ 1/2 757 736 15 0 3 0
>1/2 & <2 4280 4318 179 43 11 6
≥ 2 761 744 105 34 1 0
≥ 4 95 88 16 1 0 0
≥ 8 28 27 1 0 0 0
≥ 16 14 14 0 0 0 0
≥ 32 8 8 0 0 0 0
≥ 64 4 4 0 0 0 0
≥ 128 4 4 0 0 0 0
≥ 256 2 2 0 0 0 0
≥ 512 2 2 0 0 0 0
≥ 1024 1 1 0 0 0 0
≥ 2048 1 1 0 0 0 0
total 5798 5798 299 77 15 6

Download as tab file



déc. 07 2018 08:31:43
A tool by Marc Descrimes
v2.6